Kerala PSC Rotation Chart

Kerala PSC rotation Chart: Here, you can uderstand the Kerala PSC Rotation Chart and how it shows the appointment of posts based on reservation.

General Recruitment

FOR POSTS OTHER THAN LAST GRADE SERVICES

1. O.C.21. O.C.41. O.C.61. O.C.81. O.C.
2. E/B/T22. LC/AI42. E/B/T62. E/B/T82. E/B/T
3. O.C.23. O.C.43. O.C.63. O.C.83. O.C.
4. SC24. SC44. ST64. SC84. SC
5. O.C.25. O.C.45. O.C.65. O.C.85. O.C.
6. M26. M46. M66. M86. M
7. O.C.27. O.C.47. O.C.67. O.C.87. O.C.
8. LC/AI28. E/B/T48. SCCC68. LC/AI88. E/B/T
9. O.C.29. O.C.49. O.C.69. O.C.89. O.C.
10. OBC30. M50. D70. V90. OBC
11. O.C.31. O.C.51. O.C.71. O.C.91. O.C.
12. SC32. SC52. SC72. SC92. ST
13. O.C.33. O.C.53. O.C.73. O.C.93. O.C.
14. E/B/T34. E/B/T54. E/B/T74. E/B/T94. LC/AI
15. O.C.35. O.C.55. O.C.75. O.C.95. O.C.
16. M36. M56. M76. M96. M
17. O.C.37. O.C.57. O.C.77. O.C.97. O.C.
18. E/B/T38. SIUC.N58. E/B/T78. E/B/T98. E/B/T
19. O.C.39. O.C.59. O.C.79. O.C.99. O.C.
20. V40. OBC60. H.N80. M100. V

LAST GRADE SERVICES

1. O.C.21. O.C.41. O.C.61. O.C.81. O.C.
2. E/B/T22. LC/AI42. E62. SCCC82. E/B/T
3. O.C.23. O.C.43. O.C.63. O.C.83. O.C.
4. SC24. SC44. ST64. SC84. SC
5. O.C.25. O.C.45. O.C.65. O.C.85. O.C.
6. M26. M46. M66. M86. M
7. O.C.27. O.C.47. O.C.67. O.C.87. O.C.
8. LC/AI28. E/B/T48. SCCC68. LC/AI88. D
9. O.C.29. O.C.49. O.C.69. O.C.89. O.C.
10. OBC30. OBC50. OBC70. OBC90. OBC
11. O.C.31. O.C.51. O.C.71. O.C.91. O.C.
12. SC32. SC52. SC72. SC92. ST
13. O.C.33. O.C.53. O.C.73. O.C.93. O.C.
14. E/B/T34. E/B/T54. E/B/T74. E/B/T94. LC/AI
15. O.C.35. O.C.55. O.C.75. O.C.95. O.C.
16. M36. M56. M76. M96. M
17. O.C.37. O.C.57. O.C.77. O.C.97. O.C.
18. D38. SIUC N58. E/B/T78. E/B/T98. E/B/T
19. O.C.39. O.C.59. O.C.79. O.C.99. O.C.
20. V40. OBC60. H.N80. SIUC N100. V

PERCENTAGE OF O.C AND RESERVATION TURNS

CLASSFor Last grade postPosts other than
last grade
Open Competition5050
Ezhava/Billava/Thiyya1114
Muslim1012
LC/AI44
Viswakarma23
S.I.U.C Nadar21
Dheevara21
Hindu Nadar11
SCCC21
Other Backward Classes
(except those mentioned above)
63
Scheduled Caste88
Scheduled Tribe22

Special Recruitment Rotation Chart

For Non-Gazetted PostFor Gazetted Post
1.SC1. SC
2.SC2. ST
3.SC3. SC
4.SC4. SC
5.ST5. SC
6.SC6. SC
7.SC7. ST
8.SC8. SC
9.SC9. SC
10.ST10.SC

23.10.2020-ന് നിലവിലുള്ളതും (അപേക്ഷ സമർപ്പണത്തിനുള്ള അവസാനതീയതി കഴിഞ്ഞിട്ടില്ലാത്തതുംതുടർന്ന് പ്രസിദ്ധീകരിച്ചിട്ടുള്ളതുമായ വിജ്ഞാപനങ്ങൾ പ്രകാരം തയ്യാറാക്കുന്ന റാങ്ക് പട്ടികകൾക്ക്ബാധകമായ ROTATION CHART

FOR POSTS OTHER THAN LAST GRADE SERVICES

                             LAST GRADE SERVICES

    PERCENTAGE OF O.C AND RESERVATION TURNS

CLASSFor Last grade postPosts other than
last grade
Open Competition4040
Economically Weaker Sections1010
Ezhava/Billava/Thiyya1114
Muslim1012
LC/AI44
Viswakarma23
S.I.U.C Nadar21
Dheevara21
Hindu Nadar11
SCCC21
Other Backward Classes (except those mentioned above)63
Scheduled Caste88
Scheduled Tribe22

Read:TPO, NCA in Kerala PSC

Latest Posts

My Notebook Store

Visit HERE My Notebook Store for Books, Rankfiles, Study supplies and more.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

error: Content is protected !!