Kerala PSC rotation Chart: Here, you can uderstand the Kerala PSC Rotation Chart and how it shows the appointment of posts based on reservation.
General Recruitment
FOR POSTS OTHER THAN LAST GRADE SERVICES
| 1. O.C. | 21. O.C. | 41. O.C. | 61. O.C. | 81. O.C. |
| 2. E/B/T | 22. LC/AI | 42. E/B/T | 62. E/B/T | 82. E/B/T |
| 3. O.C. | 23. O.C. | 43. O.C. | 63. O.C. | 83. O.C. |
| 4. SC | 24. SC | 44. ST | 64. SC | 84. SC |
| 5. O.C. | 25. O.C. | 45. O.C. | 65. O.C. | 85. O.C. |
| 6. M | 26. M | 46. M | 66. M | 86. M |
| 7. O.C. | 27. O.C. | 47. O.C. | 67. O.C. | 87. O.C. |
| 8. LC/AI | 28. E/B/T | 48. SCCC | 68. LC/AI | 88. E/B/T |
| 9. O.C. | 29. O.C. | 49. O.C. | 69. O.C. | 89. O.C. |
| 10. OBC | 30. M | 50. D | 70. V | 90. OBC |
| 11. O.C. | 31. O.C. | 51. O.C. | 71. O.C. | 91. O.C. |
| 12. SC | 32. SC | 52. SC | 72. SC | 92. ST |
| 13. O.C. | 33. O.C. | 53. O.C. | 73. O.C. | 93. O.C. |
| 14. E/B/T | 34. E/B/T | 54. E/B/T | 74. E/B/T | 94. LC/AI |
| 15. O.C. | 35. O.C. | 55. O.C. | 75. O.C. | 95. O.C. |
| 16. M | 36. M | 56. M | 76. M | 96. M |
| 17. O.C. | 37. O.C. | 57. O.C. | 77. O.C. | 97. O.C. |
| 18. E/B/T | 38. SIUC.N | 58. E/B/T | 78. E/B/T | 98. E/B/T |
| 19. O.C. | 39. O.C. | 59. O.C. | 79. O.C. | 99. O.C. |
| 20. V | 40. OBC | 60. H.N | 80. M | 100. V |
LAST GRADE SERVICES
| 1. O.C. | 21. O.C. | 41. O.C. | 61. O.C. | 81. O.C. |
| 2. E/B/T | 22. LC/AI | 42. E | 62. SCCC | 82. E/B/T |
| 3. O.C. | 23. O.C. | 43. O.C. | 63. O.C. | 83. O.C. |
| 4. SC | 24. SC | 44. ST | 64. SC | 84. SC |
| 5. O.C. | 25. O.C. | 45. O.C. | 65. O.C. | 85. O.C. |
| 6. M | 26. M | 46. M | 66. M | 86. M |
| 7. O.C. | 27. O.C. | 47. O.C. | 67. O.C. | 87. O.C. |
| 8. LC/AI | 28. E/B/T | 48. SCCC | 68. LC/AI | 88. D |
| 9. O.C. | 29. O.C. | 49. O.C. | 69. O.C. | 89. O.C. |
| 10. OBC | 30. OBC | 50. OBC | 70. OBC | 90. OBC |
| 11. O.C. | 31. O.C. | 51. O.C. | 71. O.C. | 91. O.C. |
| 12. SC | 32. SC | 52. SC | 72. SC | 92. ST |
| 13. O.C. | 33. O.C. | 53. O.C. | 73. O.C. | 93. O.C. |
| 14. E/B/T | 34. E/B/T | 54. E/B/T | 74. E/B/T | 94. LC/AI |
| 15. O.C. | 35. O.C. | 55. O.C. | 75. O.C. | 95. O.C. |
| 16. M | 36. M | 56. M | 76. M | 96. M |
| 17. O.C. | 37. O.C. | 57. O.C. | 77. O.C. | 97. O.C. |
| 18. D | 38. SIUC N | 58. E/B/T | 78. E/B/T | 98. E/B/T |
| 19. O.C. | 39. O.C. | 59. O.C. | 79. O.C. | 99. O.C. |
| 20. V | 40. OBC | 60. H.N | 80. SIUC N | 100. V |
PERCENTAGE OF O.C AND RESERVATION TURNS
| CLASS | For Last grade post | Posts other than last grade |
| Open Competition | 50 | 50 |
| Ezhava/Billava/Thiyya | 11 | 14 |
| Muslim | 10 | 12 |
| LC/AI | 4 | 4 |
| Viswakarma | 2 | 3 |
| S.I.U.C Nadar | 2 | 1 |
| Dheevara | 2 | 1 |
| Hindu Nadar | 1 | 1 |
| SCCC | 2 | 1 |
| Other Backward Classes (except those mentioned above) | 6 | 3 |
| Scheduled Caste | 8 | 8 |
| Scheduled Tribe | 2 | 2 |
Special Recruitment Rotation Chart
| For Non-Gazetted Post | For Gazetted Post |
| 1.SC | 1. SC |
| 2.SC | 2. ST |
| 3.SC | 3. SC |
| 4.SC | 4. SC |
| 5.ST | 5. SC |
| 6.SC | 6. SC |
| 7.SC | 7. ST |
| 8.SC | 8. SC |
| 9.SC | 9. SC |
| 10.ST | 10.SC |
23.10.2020-ന് നിലവിലുള്ളതും (അപേക്ഷ സമർപ്പണത്തിനുള്ള അവസാനതീയതി കഴിഞ്ഞിട്ടില്ലാത്തതും) തുടർന്ന് പ്രസിദ്ധീകരിച്ചിട്ടുള്ളതുമായ വിജ്ഞാപനങ്ങൾ പ്രകാരം തയ്യാറാക്കുന്ന റാങ്ക് പട്ടികകൾക്ക്ബാധകമായ ROTATION CHART
FOR POSTS OTHER THAN LAST GRADE SERVICES

LAST GRADE SERVICES

PERCENTAGE OF O.C AND RESERVATION TURNS
| CLASS | For Last grade post | Posts other than last grade | |||
| Open Competition | 40 | 40 | |||
| Economically Weaker Sections | 10 | 10 | |||
| Ezhava/Billava/Thiyya | 11 | 14 | |||
| Muslim | 10 | 12 | |||
| LC/AI | 4 | 4 | |||
| Viswakarma | 2 | 3 | |||
| S.I.U.C Nadar | 2 | 1 | |||
| Dheevara | 2 | 1 | |||
| Hindu Nadar | 1 | 1 | |||
| SCCC | 2 | 1 | |||
| Other Backward Classes (except those mentioned above) | 6 | 3 | |||
| Scheduled Caste | 8 | 8 | |||
| Scheduled Tribe | 2 | 2 | |||
Latest Posts
- [PDF] Syllabus Designer in Archaeology Dept|270/2025 Syllabus Kerala PSCSyllabus Designer in Archaeology Dept: 270/2025 Syllabus Kerala PSC.DETAILED SYLLABUS FOR THE POST OF DESIGNER IN ARCHAEOLOGY DEPARTMENT … Read more
- [PDF] Syllabus Part time High School Teacher Hindi| 217/25,238/25,286/25,512/25,621/25 syllabus Kerala PSCSyllabus Part time High School Teacher Hindi:DETAILED SYLLABUS FOR THE POST OF PART TIME HIGH SCHOOL TEACHER (HINDI) … Read more
- [PDF] Syllabus Ticket Issuer cum Master in Kerala Shipping and Navigation Corporation ltd|200/2025 Syllabus Kerala PSCSyllabus Ticket Issuer cum Master in Kerala Shipping and Navigation Corporation ltd: 200/2025 Syllabus Kerala PSC. DETAILED SYLLABUS … Read more
- [PDF]Syllabus Junior Health Inspector|165,166,167,855/2025 Syllabus Kerala PSCSyllabus Junior Health Inspector : 65,166,167,855/2025 Syllabus Kerala PSC.DETAILED SYLLABUS FOR THE POST OF JUNIOR HEALTH INSPECTOR GRADE … Read more
- [PDF]Syllabus Mines Mate Kerala Ceramics ltd|327/2024 Syllabus Kerala PSCSyllabus Mines mate Kerala Ceramics ltd: 327/2024 Syllabus Kerala PSC.SYLLABUS FOR SELECTION TO THE POST OF MINES MATE … Read more
- [Paper I &II] Range Forest Officer Mains Exam paper 1 and 2Range Forest Officer Mains Exam paper 1 and 2: Mains Exam Syllabus range forest officer paper I and … Read more
- [New]Syllabus Computer Science optional subject Range Forest officerSyllabus Computer Science optional subject Range Forest officer: Range forest officer Mains Exam in March 2026. Here you … Read more
- [New] Agriculture optional Syllabus range forest officer Kerala PSCAgriculture optional Syllabus range forest officer Kerala PSC: Range forest officer Mains Exam in March 2026. Here you … Read more
- [Mains]Syllabus Range Forest Officer Kerala PSC|277/2024 syllabus Kerala PSCSyllabus Range Forest Officer Kerala PSC: 277/2024 syllabus Kerala PSC . Optional subjects syllabus of all subjects given … Read more
- [New]Syllabus LP School Teacher (Kannada Medium)|590/2025,662/2025 Syllabus Kerala PSCSyllabus LP School Teacher (Kannada Medium): 590/2025,662/2025 Syllabus Kerala PSC. Download the syllabus and Previous question papers for … Read more
My Notebook Store
Visit HERE My Notebook Store for Books, Rankfiles, Study supplies and more.