Kerala PSC rotation Chart: Here, you can uderstand the Kerala PSC Rotation Chart and how it shows the appointment of posts based on reservation.
General Recruitment
FOR POSTS OTHER THAN LAST GRADE SERVICES
1. O.C. | 21. O.C. | 41. O.C. | 61. O.C. | 81. O.C. |
2. E/B/T | 22. LC/AI | 42. E/B/T | 62. E/B/T | 82. E/B/T |
3. O.C. | 23. O.C. | 43. O.C. | 63. O.C. | 83. O.C. |
4. SC | 24. SC | 44. ST | 64. SC | 84. SC |
5. O.C. | 25. O.C. | 45. O.C. | 65. O.C. | 85. O.C. |
6. M | 26. M | 46. M | 66. M | 86. M |
7. O.C. | 27. O.C. | 47. O.C. | 67. O.C. | 87. O.C. |
8. LC/AI | 28. E/B/T | 48. SCCC | 68. LC/AI | 88. E/B/T |
9. O.C. | 29. O.C. | 49. O.C. | 69. O.C. | 89. O.C. |
10. OBC | 30. M | 50. D | 70. V | 90. OBC |
11. O.C. | 31. O.C. | 51. O.C. | 71. O.C. | 91. O.C. |
12. SC | 32. SC | 52. SC | 72. SC | 92. ST |
13. O.C. | 33. O.C. | 53. O.C. | 73. O.C. | 93. O.C. |
14. E/B/T | 34. E/B/T | 54. E/B/T | 74. E/B/T | 94. LC/AI |
15. O.C. | 35. O.C. | 55. O.C. | 75. O.C. | 95. O.C. |
16. M | 36. M | 56. M | 76. M | 96. M |
17. O.C. | 37. O.C. | 57. O.C. | 77. O.C. | 97. O.C. |
18. E/B/T | 38. SIUC.N | 58. E/B/T | 78. E/B/T | 98. E/B/T |
19. O.C. | 39. O.C. | 59. O.C. | 79. O.C. | 99. O.C. |
20. V | 40. OBC | 60. H.N | 80. M | 100. V |
LAST GRADE SERVICES
1. O.C. | 21. O.C. | 41. O.C. | 61. O.C. | 81. O.C. |
2. E/B/T | 22. LC/AI | 42. E | 62. SCCC | 82. E/B/T |
3. O.C. | 23. O.C. | 43. O.C. | 63. O.C. | 83. O.C. |
4. SC | 24. SC | 44. ST | 64. SC | 84. SC |
5. O.C. | 25. O.C. | 45. O.C. | 65. O.C. | 85. O.C. |
6. M | 26. M | 46. M | 66. M | 86. M |
7. O.C. | 27. O.C. | 47. O.C. | 67. O.C. | 87. O.C. |
8. LC/AI | 28. E/B/T | 48. SCCC | 68. LC/AI | 88. D |
9. O.C. | 29. O.C. | 49. O.C. | 69. O.C. | 89. O.C. |
10. OBC | 30. OBC | 50. OBC | 70. OBC | 90. OBC |
11. O.C. | 31. O.C. | 51. O.C. | 71. O.C. | 91. O.C. |
12. SC | 32. SC | 52. SC | 72. SC | 92. ST |
13. O.C. | 33. O.C. | 53. O.C. | 73. O.C. | 93. O.C. |
14. E/B/T | 34. E/B/T | 54. E/B/T | 74. E/B/T | 94. LC/AI |
15. O.C. | 35. O.C. | 55. O.C. | 75. O.C. | 95. O.C. |
16. M | 36. M | 56. M | 76. M | 96. M |
17. O.C. | 37. O.C. | 57. O.C. | 77. O.C. | 97. O.C. |
18. D | 38. SIUC N | 58. E/B/T | 78. E/B/T | 98. E/B/T |
19. O.C. | 39. O.C. | 59. O.C. | 79. O.C. | 99. O.C. |
20. V | 40. OBC | 60. H.N | 80. SIUC N | 100. V |
PERCENTAGE OF O.C AND RESERVATION TURNS
CLASS | For Last grade post | Posts other than last grade |
Open Competition | 50 | 50 |
Ezhava/Billava/Thiyya | 11 | 14 |
Muslim | 10 | 12 |
LC/AI | 4 | 4 |
Viswakarma | 2 | 3 |
S.I.U.C Nadar | 2 | 1 |
Dheevara | 2 | 1 |
Hindu Nadar | 1 | 1 |
SCCC | 2 | 1 |
Other Backward Classes (except those mentioned above) | 6 | 3 |
Scheduled Caste | 8 | 8 |
Scheduled Tribe | 2 | 2 |
Special Recruitment Rotation Chart
For Non-Gazetted Post | For Gazetted Post |
1.SC | 1. SC |
2.SC | 2. ST |
3.SC | 3. SC |
4.SC | 4. SC |
5.ST | 5. SC |
6.SC | 6. SC |
7.SC | 7. ST |
8.SC | 8. SC |
9.SC | 9. SC |
10.ST | 10.SC |
23.10.2020-ന് നിലവിലുള്ളതും (അപേക്ഷ സമർപ്പണത്തിനുള്ള അവസാനതീയതി കഴിഞ്ഞിട്ടില്ലാത്തതും) തുടർന്ന് പ്രസിദ്ധീകരിച്ചിട്ടുള്ളതുമായ വിജ്ഞാപനങ്ങൾ പ്രകാരം തയ്യാറാക്കുന്ന റാങ്ക് പട്ടികകൾക്ക്ബാധകമായ ROTATION CHART
FOR POSTS OTHER THAN LAST GRADE SERVICES

LAST GRADE SERVICES

PERCENTAGE OF O.C AND RESERVATION TURNS
CLASS | For Last grade post | Posts other than last grade | |||
Open Competition | 40 | 40 | |||
Economically Weaker Sections | 10 | 10 | |||
Ezhava/Billava/Thiyya | 11 | 14 | |||
Muslim | 10 | 12 | |||
LC/AI | 4 | 4 | |||
Viswakarma | 2 | 3 | |||
S.I.U.C Nadar | 2 | 1 | |||
Dheevara | 2 | 1 | |||
Hindu Nadar | 1 | 1 | |||
SCCC | 2 | 1 | |||
Other Backward Classes (except those mentioned above) | 6 | 3 | |||
Scheduled Caste | 8 | 8 | |||
Scheduled Tribe | 2 | 2 |
Latest Posts
- [PDF] Syllabus Assistant Professor Hotel Management|570/2024 Syllabus Kerala PSCSyllabus Assistant Professor Hotel Management: DETAILED SYLLABUS FOR THE POST OF ASSISTANT PROFESSOR IN HOTEL MANAGEMENTDIRECT RECRUITMENT CAT.NO … Read more
- [PDF]Syllabus Laboratory Technician Meat Products of India Ltd|596/2024 Kerala PSC syllabusSyllabus Laboratory Technician Meat Products of India Ltd: DETAILED SYLLABUS FOR THE POST OF LABORATORY TECHNICIAN IN MEAT … Read more
- [PDF] Syllabus Divisional Accountant Kerala Water authority|723/2024,724/2024,725/2024 kerala PSC SyllabusDETAILED SYLLABUS FOR THE POST OF DIVISIONAL ACCOUNTANT-KERALA WATER AUTHORITY/DIVISIONAL ACCOUNTS OFFICER – KERALA GENERAL SERVICES CAT.NOS.723/2024,724/2024,725/2024 ETC., … Read more
- [PDF]Kerala Financial Corporation Assistant Previous Question papersKerala Financial Corporation Assistant Previous Question Papers: Prep effectively for the Kerala Financial Corporation (KFC) Assistant exam by … Read more
- [PDF]Kerala Financial Corporation Assistant Syllabus|432,597/2024 syllabus Kerala PSCKerala Financial Corporation Assistant Syllabus: DETAILED SYLLABUS FOR THE POST OF Assistant in Kerala Financial Corporation Limited/ Cashier … Read more
- Syllabus Technical Assistant Grade 2 Food Safety|194/2024, 482/2024 Kerala PSC SyllabusSyllabus Technical Assistant Grade 2 Food Safety: DETAILED SYLLABUS FOR THE POST OF TECHNICAL ASSISTANT GR.II IN FOOD … Read more
- Syllabus System analyst-Programmer-system Manager Universities|067/2024, 125/2024, 190/2024, 242/2024 syllabus Kerala PSCSyllabus System analyst-Programmer-system Manager Universities: DETAILED SYLLABUS FOR THE POST OF System Analyst & System MANAGER in Universities … Read more
- Syllabus Polylecturer Commercial Practice|339/2024, 405/2024, 766/2024 , 767/2024, 768/2024, 769/2024 770/2024 syllabusSyllabus Polylecturer Commercial Practice:LECTURER IN COMMERCIAL PRACTICE (POLYTECHNICS) IN TECHNICAL EDUCATION DEPARTMENT CAT NO: 339/2024, 405/2024, 766/2024 … Read more
- [PDF] CSR Technician Syllabus Kerala PSC|409/2024, 410/2024, 411/2024 Kerala PSC SyllabusCSR Technician Syllabus Kerala PSC : DETAILED SYLLABUS FOR THE POST OF CSR TECHNICIAN GR.II/STERILISATION TECHNICIAN GR. II( MEDICAL … Read more
- Detailed Syllabus for KAS Main Examination Kerala Administrative ServiceDetailed Syllabus for KAS Main Examination SL. No. PAPER DURATION MARKS1 PAPER I 2 HOURS 1002 PAPER II … Read more
My Notebook Store
Visit HERE My Notebook Store for Books, Rankfiles, Study supplies and more.